CHERRY MX2A SPEED SILVER
Fast and direct
The characteristic of the MX ULTRA LOW PROFILE is not dissimilar to the MX BLUE, as it is also characterized by a tactile feedback. In addition, there is the unique "CHERRY click noise", which means that in addition to tactile feedback, there is also acoustic feedback. Thanks to the noticeable actuation force, the short travel distance and the extremely low height, the switch is suitable for applications such as notebooks, where fast reactions as well as reliable inputs in limited spaces are important.
The characteristic of the MX ULTRA LOW PROFILE is not dissimilar to the MX BLUE, as it is also characterized by a tactile feedback. In addition, there is the unique "CHERRY click noise", which means that in addition to tactile feedback, there is also acoustic feedback. Thanks to the noticeable actuation force, the short travel distance and the extremely low height, the switch is suitable for applications such as notebooks, where fast reactions as well as reliable inputs in limited spaces are important.
| CHERRY MX Switch | How does it type? | Switch characteristics | Keystrokes |
|---|---|---|---|
| MX BLACK | powerful and direct | linear (without click) | > 100 mil. |
| MX BLACK CLEAR TOP | powerful, direct and retro | linear (without click) | > 50 mil. |
| MX BLOSSOM | featherlight and direct | linear (without click) | > 100 mil. |
| MX BLUE | powerful and noticeable | tactile and acoustic (with click) | > 50 mil. |
| MX BROWN | targeted and noticeable | tactile (without click) | > 100 mil. |
| MX CLEAR | focused, powerful and noticeable | tactile (without click) | > 50 mil. |
| MX EMERALD REEF | precise and quiet | tactile (without click) | > 50 mil. |
| MX ERGO CLEAR | targeted, smooth and noticeable | tactile (without click) | > 50 mil. |
| MX FALCON | heavy-tactile - heavy-satisfying | tactile (without click) | > 50 mil. |
| MX GREEN | loud, robust and noticeable | tactile and acoustic (with click) | > 50 mil. |
| MX GREY | purposeful, robust and noticeable | tactile (without click) | > 50 mil. |
| MX HONEY | tactile and silent | tactile (without click) | > 50 mil. |
| MX ILLUMA BROWN | precise and noticeable | tactile (without click) | > 100 mil. |
| MX ILLUMA RED | smooth and responsive | linear (without click) | > 100 mil. |
| MX NORTHERN LIGHT | ultra-smooth and silent | linear (without click) | > 50 mil. |
| MX PURPLE | reactive and tactile | tactile (without click) | > 50 mil. |
| MX RED | smooth-running and directly | linear (without click) | > 100 mil. |
| MX SILENT BLACK | powerful and quiet | linear (without click + quiet) | > 50 mil. |
| MX SILENT RED | smooth-running and quiet | linear (without click + quiet) | > 50 mil. |
| MX SPEED SILVER | fast and direct | linear (without click) | > 100 mil. |
| MX LOW PROFILE RED | quick-witted, smooth and direct | linear (without click) | > 100 mil. |
| MX LOW PROFILE SPEED | quick-witted, fast and direct | linear (without click) | > 100 mil. |
| MX ULP CLICK | ultra-low profile, clicky and noticeable | tactile and acoustic (with click) | > 50 mil. |
| MX ULP TACTILE | ultra-low profile, focused and noticeable | tactile (without click) | > 50 mil. |
| stem colour | No |
|---|---|
| Actuator travel | 1.8 mm |
| Pre-Travel | 0.8 mm |
| Contact system | MX Gold Crosspoint |
| Actuation characteristic | tactile |
| Actuation force | 52 cN |
| Final force | 200 cN |
| Article number | RGB | Colour | ||
|---|---|---|---|---|
|
MX6C-K3NB EAN: 4025112093111 Datasheet |
yes | Silver |
